Last updated December, 2024
The average residential electricity rate in the U.S. is 16.83 cents per kilowatt-hour (kWh) The December Choose Energy® Electricity Rates Report shows you just how much energy costs can vary, using the latest electricity prices from the U.S. Energy Information Administration (EIA) in all 50 states. Information on recent rates and fluctuations may help you understand your electricity bill or decide to change your energy plan. Do you live in a deregulated area and want to sign up for a new energy plan? Enter your ZIP code above for available electricity rates in your area today.
Where you live affects your electricity rate
According to the latest data available from the EIA, the average residential U.S. electricity price is 16.83 cents per kilowatt-hour (kWh). The national average increased 3.4 percent compared with the previous year.
According to the latest data, Louisiana paid the lowest average residential electricity rates in the country – 11.93 cents per kWh. Hawaii paid the highest electricity rate at 40.75 cents per kWh.
Electricity rates by state
The December 2024 Choose Energy rates report
The average home in the U.S. consumes 855 kilowatt-hours (kWh) of electricity per month. Bills vary by state and region, as cost per kWh differs, evidenced by the monthly Choose Energy electricity rates by state report. To estimate average monthly energy bills, multiply the average home’s electricity usage (855 kWh) by the cost per kWh in your state for that month.
For example, the average electricity rate in California is 31.64 cents per kWh in this month’s report. The state’s average residential energy usage is 491 kWh per month. This amounts to an average bill of approximately $155.35 (31.05 cents x 491 kWh) that month. Find your state in the following table to check the latest average rate (shown in cents per kWh), its rank among other states, and the percentage change from the previous year.
Residential electricity rates by state
State | Residential electricity rates September 2024 | Residential electricity rates September 2023 | Annual percentage change | National rank |
---|---|---|---|---|
Alabama | 15.35 ¢/kWh | 14.89 ¢/kWh | 3.1 | 27 |
Alaska | 25.7 ¢/kWh | 24.57 ¢/kWh | 4.6 | 44 |
Arizona | 14.95 ¢/kWh | 14.38 ¢/kWh | 4.0 | 22 |
Arkansas | 12.77 ¢/kWh | 12.69 ¢/kWh | 0.6 | 7 |
California | 31.64 ¢/kWh | 30.01 ¢/kWh | 5.4 | 48 |
Colorado | 15.7 ¢/kWh | 15.03 ¢/kWh | 4.5 | 30 |
Connecticut | 33.01 ¢/kWh | 29.31 ¢/kWh | 12.6 | 49 |
Delaware | 16.69 ¢/kWh | 15.81 ¢/kWh | 5.6 | 35 |
Florida | 14.05 ¢/kWh | 15.48 ¢/kWh | -9.2 | 17 |
Georgia | 13.7 ¢/kWh | 13.97 ¢/kWh | -1.9 | 12 |
Hawaii | 40.75 ¢/kWh | 41.52 ¢/kWh | -1.9 | 50 |
Idaho | 12.44 ¢/kWh | 11.53 ¢/kWh | 7.9 | 4 |
Illinois | 15.93 ¢/kWh | 14.7 ¢/kWh | 8.4 | 33 |
Indiana | 14.93 ¢/kWh | 14.1 ¢/kWh | 5.9 | 21 |
Iowa | 14.13 ¢/kWh | 14.12 ¢/kWh | 0.1 | 18 |
Kansas | 14.85 ¢/kWh | 13.2 ¢/kWh | 12.5 | 20 |
Kentucky | 12.45 ¢/kWh | 12.61 ¢/kWh | -1.3 | 5 |
Louisiana | 11.93 ¢/kWh | 11.42 ¢/kWh | 4.5 | 1 |
Maine | 26.39 ¢/kWh | 26.79 ¢/kWh | -1.5 | 45 |
Maryland | 18.38 ¢/kWh | 16.95 ¢/kWh | 8.4 | 38 |
Massachusetts | 29.17 ¢/kWh | 28.18 ¢/kWh | 3.5 | 47 |
Michigan | 20 ¢/kWh | 19.49 ¢/kWh | 2.6 | 40 |
Minnesota | 16.29 ¢/kWh | 15.44 ¢/kWh | 5.5 | 34 |
Mississippi | 13.24 ¢/kWh | 12.85 ¢/kWh | 3.0 | 10 |
Missouri | 14.78 ¢/kWh | 14.03 ¢/kWh | 5.3 | 19 |
Montana | 13.48 ¢/kWh | 13.15 ¢/kWh | 2.5 | 11 |
Nebraska | 13.14 ¢/kWh | 12.32 ¢/kWh | 6.7 | 9 |
Nevada | 14.04 ¢/kWh | 16.94 ¢/kWh | -17.1 | 16 |
New Hampshire | 24.86 ¢/kWh | 23.24 ¢/kWh | 7.0 | 42 |
New Jersey | 19.32 ¢/kWh | 17.97 ¢/kWh | 7.5 | 39 |
New Mexico | 15.61 ¢/kWh | 14.88 ¢/kWh | 4.9 | 29 |
New York | 24.98 ¢/kWh | 23.24 ¢/kWh | 7.5 | 43 |
North Carolina | 15.16 ¢/kWh | 13.72 ¢/kWh | 10.5 | 25 |
North Dakota | 12.78 ¢/kWh | 12.83 ¢/kWh | -0.4 | 8 |
Ohio | 15.82 ¢/kWh | 15.59 ¢/kWh | 1.5 | 31 |
Oklahoma | 14.01 ¢/kWh | 13.03 ¢/kWh | 7.5 | 14 |
Oregon | 15.2 ¢/kWh | 13.19 ¢/kWh | 15.2 | 26 |
Pennsylvania | 17.79 ¢/kWh | 18.02 ¢/kWh | -1.3 | 37 |
Rhode Island | 28.56 ¢/kWh | 25.27 ¢/kWh | 13.0 | 46 |
South Carolina | 15.12 ¢/kWh | 14.04 ¢/kWh | 7.7 | 24 |
South Dakota | 14.02 ¢/kWh | 13.24 ¢/kWh | 5.9 | 15 |
Tennessee | 12.61 ¢/kWh | 11.78 ¢/kWh | 7.0 | 6 |
Texas | 14.96 ¢/kWh | 14.68 ¢/kWh | 1.9 | 23 |
Utah | 12.18 ¢/kWh | 11.85 ¢/kWh | 2.8 | 2 |
Vermont | 22.62 ¢/kWh | 21.21 ¢/kWh | 6.6 | 41 |
Virginia | 15.5 ¢/kWh | 14.69 ¢/kWh | 5.5 | 28 |
Washington | 12.42 ¢/kWh | 11.38 ¢/kWh | 9.1 | 3 |
West Virginia | 15.88 ¢/kWh | 14.35 ¢/kWh | 10.7 | 32 |
Wisconsin | 17.7 ¢/kWh | 17.41 ¢/kWh | 1.7 | 36 |
Wyoming | 13.94 ¢/kWh | 12.64 ¢/kWh | 10.3 | 13 |
United States | 16.83 ¢/kWh | 16.27 ¢/kWh | 3.4 |
Top 10 states with the cheapest residential electricity rates
State | Residential electricity rates September 2024 | Residential electricity rates September 2023 | Annual percentage change |
---|---|---|---|
Louisiana | 11.93 ¢/kWh | 11.42 ¢/kWh | 4.5 |
Utah | 12.18 ¢/kWh | 11.85 ¢/kWh | 2.8 |
Washington | 12.42 ¢/kWh | 11.38 ¢/kWh | 9.1 |
Idaho | 12.44 ¢/kWh | 11.53 ¢/kWh | 7.9 |
Kentucky | 12.45 ¢/kWh | 12.61 ¢/kWh | -1.3 |
Tennessee | 12.61 ¢/kWh | 11.78 ¢/kWh | 7.0 |
Arkansas | 12.77 ¢/kWh | 12.69 ¢/kWh | 0.6 |
North Dakota | 12.78 ¢/kWh | 12.83 ¢/kWh | -0.4 |
Nebraska | 13.14 ¢/kWh | 12.32 ¢/kWh | 6.7 |
Mississippi | 13.24 ¢/kWh | 12.85 ¢/kWh | 3.0 |
Top 10 states with the highest residential electricity rates
State | Residential electricity rates September 2024 | Residential electricity rates September 2023 | Annual percentage change |
---|---|---|---|
Hawaii | 40.75 ¢/kWh | 41.52 ¢/kWh | -1.9 |
Connecticut | 33.01 ¢/kWh | 29.31 ¢/kWh | 12.6 |
California | 31.64 ¢/kWh | 30.01 ¢/kWh | 5.4 |
Massachusetts | 29.17 ¢/kWh | 28.18 ¢/kWh | 3.5 |
Rhode Island | 28.56 ¢/kWh | 25.27 ¢/kWh | 13.0 |
Maine | 26.39 ¢/kWh | 26.79 ¢/kWh | -1.5 |
Alaska | 25.7 ¢/kWh | 24.57 ¢/kWh | 4.6 |
New York | 24.98 ¢/kWh | 23.24 ¢/kWh | 7.5 |
New Hampshire | 24.86 ¢/kWh | 23.24 ¢/kWh | 7.0 |
Vermont | 22.62 ¢/kWh | 21.21 ¢/kWh | 6.6 |
Once again, Hawaii residents paid the highest average electricity rates in the country, with a rate of 40.75 cents/kWh. Hawaii’s average electricity rates decreased by 1.9% since last year. Louisiana paid the lowest residential electricity rates in the nation at 11.93 cents/kWh, 4.5% higher than last year.
Commercial electricity rates through the year
In many deregulated states, the open energy market is not only for residential customers. Businesses also can take advantage of pricing and plans available through an energy supplier. The average business consumes 6,054 kWh of electricity per month and received a monthly electric bill of about $762.51 in 2023.
Business electricity rates vary greatly by industry and function. Although homes come in all shapes and sizes, businesses have larger variations with diverse needs – from industrial buildings to small businesses. For example, the latest average commercial electricity in Texas was 8.93 cents per kWh. With this number, we can deduce that, on average, companies in the state paid about 540.62 for electricity.
Explore the Choose Energy Business Energy Index for a more in-depth look at commercial and industrial electricity rates.
Business electricity rates by state
State | Commercial electricity rates September 2024 | Commercial electricity rates September 2023 | Annual percentage change | Commercial energy rank |
---|---|---|---|---|
Alabama | 13.52 ¢/kWh | 12.95 ¢/kWh | 4.4 | 38 |
Alaska | 21.73 ¢/kWh | 21.17 ¢/kWh | 2.6 | 46 |
Arizona | 12.4 ¢/kWh | 12.13 ¢/kWh | 2.2 | 31 |
Arkansas | 10.12 ¢/kWh | 10.35 ¢/kWh | -2.2 | 9 |
California | 29.13 ¢/kWh | 27.27 ¢/kWh | 6.8 | 49 |
Colorado | 12.88 ¢/kWh | 12.57 ¢/kWh | 2.5 | 35 |
Connecticut | 23.53 ¢/kWh | 19.98 ¢/kWh | 17.8 | 48 |
Delaware | 12.04 ¢/kWh | 11.55 ¢/kWh | 4.2 | 26 |
Florida | 10.6 ¢/kWh | 11.89 ¢/kWh | -10.8 | 13 |
Georgia | 11.43 ¢/kWh | 10.53 ¢/kWh | 8.5 | 22 |
Hawaii | 37.08 ¢/kWh | 36.89 ¢/kWh | 0.5 | 50 |
Idaho | 9.54 ¢/kWh | 8.99 ¢/kWh | 6.1 | 5 |
Illinois | 12.31 ¢/kWh | 11.3 ¢/kWh | 8.9 | 29 |
Indiana | 12.53 ¢/kWh | 11.76 ¢/kWh | 6.5 | 32 |
Iowa | 10.79 ¢/kWh | 11.24 ¢/kWh | -4.0 | 16 |
Kansas | 12.03 ¢/kWh | 10.84 ¢/kWh | 11.0 | 25 |
Kentucky | 11.42 ¢/kWh | 11.54 ¢/kWh | -1.0 | 21 |
Louisiana | 10.43 ¢/kWh | 9.79 ¢/kWh | 6.5 | 11 |
Maine | 17.84 ¢/kWh | 16.94 ¢/kWh | 5.3 | 41 |
Maryland | 13.21 ¢/kWh | 12.41 ¢/kWh | 6.4 | 37 |
Massachusetts | 20.7 ¢/kWh | 18.71 ¢/kWh | 10.6 | 45 |
Michigan | 13.86 ¢/kWh | 13.23 ¢/kWh | 4.8 | 39 |
Minnesota | 12.75 ¢/kWh | 12.97 ¢/kWh | -1.7 | 34 |
Mississippi | 12.09 ¢/kWh | 11.92 ¢/kWh | 1.4 | 28 |
Missouri | 11.76 ¢/kWh | 11.63 ¢/kWh | 1.1 | 24 |
Montana | 12.07 ¢/kWh | 12.22 ¢/kWh | -1.2 | 27 |
Nebraska | 9.06 ¢/kWh | 9.31 ¢/kWh | -2.7 | 4 |
Nevada | 10.07 ¢/kWh | 13.04 ¢/kWh | -22.8 | 8 |
New Hampshire | 20.02 ¢/kWh | 18.49 ¢/kWh | 8.3 | 43 |
New Jersey | 15.52 ¢/kWh | 14.41 ¢/kWh | 7.7 | 40 |
New Mexico | 11.46 ¢/kWh | 11.37 ¢/kWh | 0.8 | 23 |
New York | 20.52 ¢/kWh | 20.17 ¢/kWh | 1.7 | 44 |
North Carolina | 11.04 ¢/kWh | 10.15 ¢/kWh | 8.8 | 19 |
North Dakota | 6.95 ¢/kWh | 7.78 ¢/kWh | -10.7 | 1 |
Ohio | 10.62 ¢/kWh | 10.9 ¢/kWh | -2.6 | 14 |
Oklahoma | 10.17 ¢/kWh | 10.14 ¢/kWh | 0.3 | 10 |
Oregon | 11.33 ¢/kWh | 10.14 ¢/kWh | 11.7 | 20 |
Pennsylvania | 11 ¢/kWh | 11.12 ¢/kWh | -1.1 | 18 |
Rhode Island | 22.97 ¢/kWh | 19.07 ¢/kWh | 20.5 | 47 |
South Carolina | 10.99 ¢/kWh | 10.52 ¢/kWh | 4.5 | 17 |
South Dakota | 10.75 ¢/kWh | 10.44 ¢/kWh | 3.0 | 15 |
Tennessee | 12.32 ¢/kWh | 11.61 ¢/kWh | 6.1 | 30 |
Texas | 8.93 ¢/kWh | 9.23 ¢/kWh | -3.3 | 2 |
Utah | 9.79 ¢/kWh | 9.22 ¢/kWh | 6.2 | 6 |
Vermont | 19.19 ¢/kWh | 18.31 ¢/kWh | 4.8 | 42 |
Virginia | 9.04 ¢/kWh | 8.29 ¢/kWh | 9.0 | 3 |
Washington | 10.55 ¢/kWh | 9.87 ¢/kWh | 6.9 | 12 |
West Virginia | 12.61 ¢/kWh | 10.68 ¢/kWh | 18.1 | 33 |
Wisconsin | 12.96 ¢/kWh | 13.13 ¢/kWh | -1.3 | 36 |
Wyoming | 9.8 ¢/kWh | 8.69 ¢/kWh | 12.8 | 7 |
United States | 13.47 ¢/kWh | 13.07 ¢/kWh | 3.1 |
Understand the energy market
Due to the volatility of the energy market, energy prices fluctuate throughout the year. From September 2023 to September 2024, Oregon experienced a 15.2% increase, the largest increase in residential electricity prices in the United States. Meanwhile, Nevada experienced the largest decrease, with rates dropping 17.1%.
Changes in electricity prices may seem random, but there are a few primary factors that determine how much you pay. These factors are:
- What time you use energy: Some energy suppliers offer plans with time-of-use discounts, such as free energy supply from 9 p.m. to 6 a.m.
- What month you use it: In warmer states, summer rates can be higher than winter rates due to higher energy demand for cooling.
- Where you live: Energy supply rates change from state to state and even among utility areas in the same state, regardless of whether the state has energy choice.
If you are unsure about any of the terms used in this analysis, check out the Choose Energy glossary to learn more.
The future of energy
Energy comes from many sources, including coal, natural gas, nuclear power, and renewables. As nonrenewable sources such as coal diminish, the need for renewable energy sources grows. Some states satisfy the country’s growing renewable energy needs with their production of wind, solar, and hydropower.
- Wind: Texas has the capacity to generate 18,500 megawatts hours of electricity through wind energy – and expects to add another 5,000 megawatts of wind generation capacity from facilities under construction.
- Solar: California’s solar farms and small-scale solar power systems generated 8,536 thousand megawatt-hours in August 2024 – the most of any state in the country.
- Hydroelectric: Washington hydroelectric power produces two-thirds of its net electricity. The largest hydro plant is located at the Grand Coulee Dam in the northern part of the state.
Find out which is the greenest state or learn more about green energy across the country.
Check out real-time energy rates in these locations
The following states and the District of Columbia have deregulated electricity markets, meaning customers can choose the company that provides their electricity from competitive suppliers. Click on the state below to check current electricity rates in your state.
Need more information?
Are you a journalist or researcher writing about this topic who needs to know more about historical rates? Send us details about what you need and we’ll get back to you with an answer and a relevant quote from one of our rate experts. You should also check out the Choose Energy Data Center for more statistics and analysis centering on energy in the U.S.
Topics in the Data Center include the following:
- The cost of fueling your car with gasoline vs. electricity in your state.
- The cost of natural gas in your state.
- Your state’s carbon footprint.
- The sources of electricity in your state.
- Solar, wind, and nuclear energy generation by state.
- The cost of solar panels.