
miniseries/E+/Getty images
How much does electricity cost?
According to the latest data from the Energy Information Administration (EIA), the average electricity rate in the United States is 18.44 cents per kilowatt-hour (kWh). But is this truly how much Americans are paying nationwide? The Choose Energy team dug into the data to find out how much consumers are actually paying for electricity — and which factors have the greatest impact.
Location drives energy costs
Diving deeper into state-level data shows that electricity rates vary widely across the country, making location a major factor in your energy costs. In May 2026, Idaho had the lowest average residential electricity rate at 12.35 cents per kWh. On the other end of the scale, Hawaii had the highest average residential electricity rate at 52 cents per kWh.
The table below compares average residential electricity rates by state using the latest available EIA data. Rates are listed in cents per kilowatt-hour (kWh). Rankings are ordered from lowest to highest residential electricity rate.
Residential electricity rates by state
| State | Region | May 2026 rate | May 2025 rate | Annual % change | Leading electricity source | Residential rank (1 = lowest) |
|---|---|---|---|---|---|---|
| Alabama | East South Central | 16.77 | 16.15 | 3.84 | Natural gas | 28 |
| Alaska | Pacific Noncontiguous | 28.23 | 26.08 | 8.24 | Hydroelectric | 44 |
| Arizona | Mountain | 15.23 | 15.71 | -3.06 | Natural gas | 20 |
| Arkansas | West South Central | 14.36 | 13.19 | 8.87 | Coal | 11 |
| California | Pacific Contiguous | 33.25 | 33.29 | -0.12 | Solar | 49 |
| Colorado | Mountain | 16.16 | 15.58 | 3.72 | Natural gas | 23 |
| Connecticut | New England | 27.37 | 31.59 | -13.36 | Natural gas | 43 |
| Delaware | South Atlantic | 19.38 | 18.13 | 6.89 | Natural gas | 33 |
| Florida | South Atlantic | 15.17 | 14.97 | 1.34 | Natural gas | 19 |
| Georgia | South Atlantic | 15.84 | 14.98 | 5.74 | Natural gas | 22 |
| Hawaii | Pacific Noncontiguous | 52 | 41.03 | 26.74 | Petroleum | 50 |
| Idaho | Mountain | 12.35 | 11.88 | 3.96 | Hydroelectric | 1 |
| Illinois | East North Central | 23.85 | 18.58 | 28.36 | Nuclear | 40 |
| Indiana | East North Central | 18.15 | 16.9 | 7.40 | Coal | 32 |
| Iowa | West North Central | 14.14 | 14.16 | -0.14 | Wind | 9 |
| Kansas | West North Central | 15.13 | 14.73 | 2.72 | Wind | 18 |
| Kentucky | East South Central | 14.98 | 13.85 | 8.16 | Coal | 16 |
| Louisiana | West South Central | 14.15 | 13.26 | 6.71 | Natural gas | 10 |
| Maine | New England | 28.63 | 27.91 | 2.58 | Natural gas | 45 |
| Maryland | South Atlantic | 21.77 | 19 | 14.58 | Natural gas | 37 |
| Massachusetts | New England | 28.82 | 29.9 | -3.61 | Natural gas | 46 |
| Michigan | East North Central | 22.01 | 20.23 | 8.80 | Natural gas | 38 |
| Minnesota | West North Central | 16.95 | 15.84 | 7.01 | Coal | 30 |
| Mississippi | East South Central | 16.16 | 14.84 | 8.89 | Natural gas | 24 |
| Missouri | West North Central | 13.68 | 13.01 | 5.15 | Coal | 7 |
| Montana | Mountain | 14.67 | 12.88 | 13.90 | Hydroelectric | 13 |
| Nebraska | West North Central | 13.59 | 13.15 | 3.35 | Coal | 4 |
| Nevada | Mountain | 13.6 | 13.29 | 2.33 | Natural gas | 5 |
| New Hampshire | New England | 27.33 | 24.02 | 13.78 | Nuclear | 42 |
| New Jersey | Middle Atlantic | 23.27 | 20.48 | 13.62 | Nuclear | 39 |
| New Mexico | Mountain | 14.12 | 14.5 | -2.62 | Wind | 8 |
| New York | Middle Atlantic | 29.93 | 26.69 | 12.14 | Natural gas | 48 |
| North Carolina | South Atlantic | 15.09 | 14.32 | 5.38 | Natural gas | 17 |
| North Dakota | West North Central | 13.61 | 13.1 | 3.89 | Coal | 6 |
| Ohio | East North Central | 19.52 | 17.09 | 14.22 | Natural gas | 34 |
| Oklahoma | West South Central | 13.38 | 12.94 | 3.40 | Wind | 3 |
| Oregon | Pacific Contiguous | 16.27 | 15.91 | 2.26 | Hydroelectric | 26 |
| Pennsylvania | Middle Atlantic | 21.55 | 19.29 | 11.72 | Natural gas | 36 |
| Rhode Island | New England | 29.46 | 29 | 1.59 | Natural gas | 47 |
| South Carolina | South Atlantic | 16.18 | 15.41 | 5.00 | Nuclear | 25 |
| South Dakota | West North Central | 15.73 | 14.33 | 9.77 | Wind | 21 |
| Tennessee | East South Central | 14.47 | 13.73 | 5.39 | Nuclear | 12 |
| Texas | West South Central | 16.44 | 15.53 | 5.86 | Natural gas | 27 |
| Utah | Mountain | 12.96 | 12.6 | 2.86 | Natural gas | 2 |
| Vermont | New England | 24.89 | 23.75 | 4.80 | Hydroelectric | 41 |
| Virginia | South Atlantic | 17.61 | 15.26 | 15.40 | Natural gas | 31 |
| Washington | Pacific Contiguous | 14.95 | 13.65 | 9.52 | Hydroelectric | 15 |
| West Virginia | South Atlantic | 16.8 | 16.18 | 3.83 | Coal | 29 |
| Wisconsin | East North Central | 19.74 | 18.94 | 4.22 | Coal | 35 |
| Wyoming | Mountain | 14.8 | 13.82 | 7.09 | Coal | 14 |
| United States | 18.44 | 17.37 | 6.16 | Natural gas |
Electricity source data reflects each state’s leading electricity generation source based on EIA data. Residential electricity rates and generation source data may reflect different EIA reporting periods.
Cheapest residential electricity rates by state
Each state has different circumstances that impact its energy production and consumption, but a common thread among many low-cost states is that they produce more electricity than they need. Excess supply can lead to lower retail electricity costs for residents.
The table below shows the 10 states with the lowest average residential electricity rates in May, according to the latest available EIA data. Rates are listed in cents per kilowatt-hour (kWh).
Top 10 states with the cheapest residential electricity rates
| State | Region | May 2026 rate | May 2025 rate | Annual % change | Leading electricity source |
|---|---|---|---|---|---|
| Idaho | Mountain | 12.35 | 11.88 | 3.96 | Hydroelectric |
| Utah | Mountain | 12.96 | 12.6 | 2.86 | Natural gas |
| Oklahoma | West South Central | 13.38 | 12.94 | 3.40 | Wind |
| Nebraska | West North Central | 13.59 | 13.15 | 3.35 | Coal |
| Nevada | Mountain | 13.6 | 13.29 | 2.33 | Natural gas |
| North Dakota | West North Central | 13.61 | 13.1 | 3.89 | Coal |
| Missouri | West North Central | 13.68 | 13.01 | 5.15 | Coal |
| New Mexico | Mountain | 14.12 | 14.5 | -2.62 | Wind |
| Iowa | West North Central | 14.14 | 14.16 | -0.14 | Wind |
| Louisiana | West South Central | 14.15 | 13.26 | 6.71 | Natural gas |
Highest residential electricity rates by state
New England is heavily represented among the 10 most expensive states for residential electricity. High population density, harsh winters and limited in-state electricity production can all contribute to higher retail electricity rates. Maine, Massachusetts and Vermont, for example, often rely on imported electricity from other states or Canada to meet demand.
Hawaii’s high electricity prices are tied to its geographic isolation and reliance on imported petroleum. Petroleum remains the state’s leading electricity source, although Hawaii has set a goal to source 100% of its electricity from renewable energy by 2045.
The table below shows the 10 states with the highest average residential electricity rates in May, according to the latest available EIA data. Rates are listed in cents per kilowatt-hour (kWh).
Top 10 states with the highest residential electricity rates
| State | Region | May 2026 rate | May 2025 rate | Annual % change | Leading electricity source |
|---|---|---|---|---|---|
| Hawaii | Pacific Noncontiguous | 52 | 41.03 | 26.74 | Petroleum |
| California | Pacific Contiguous | 33.25 | 33.29 | -0.12 | Solar |
| New York | Middle Atlantic | 29.93 | 26.69 | 12.14 | Natural gas |
| Rhode Island | New England | 29.46 | 29 | 1.59 | Natural gas |
| Massachusetts | New England | 28.82 | 29.9 | -3.61 | Natural gas |
| Maine | New England | 28.63 | 27.91 | 2.58 | Natural gas |
| Alaska | Pacific Noncontiguous | 28.23 | 26.08 | 8.24 | Hydroelectric |
| Connecticut | New England | 27.37 | 31.59 | -13.36 | Natural gas |
| New Hampshire | New England | 27.33 | 24.02 | 13.78 | Nuclear |
| Vermont | New England | 24.89 | 23.75 | 4.80 | Hydroelectric |
Regional electricity rates and sources
Regional trends show a similar story of electricity rates varying by location. Unsurprisingly, the Pacific Noncontiguous area has the highest regional electricity rate, driven by Hawaii and Alaska’s expensive energy costs. The Mountain and Central regions remain relatively moderate, as they tend to have sufficient supply to meet demand, thanks to an abundance of resources and lower population density.
Residential electricity rates by region
| Region | May 2026 rate | May 2025 rate | Annual % change | % above/below U.S. average | Leading electricity source |
|---|---|---|---|---|---|
| East North Central | 20.76 | 18.23 | 13.88 | 12.58 | Natural gas |
| East South Central | 15.5 | 14.63 | 5.95 | -15.94 | Natural gas |
| Middle Atlantic | 25.1 | 22.43 | 11.90 | 36.12 | Natural gas |
| Mountain | 14.62 | 14.49 | 0.90 | -20.72 | Natural gas |
| New England | 28.14 | 29.21 | -3.66 | 52.60 | Natural gas |
| Pacific Contiguous | 26.06 | 25.56 | 1.96 | 41.32 | Hydroelectric |
| Pacific Noncontiguous | 42.13 | 34.96 | 20.51 | 128.47 | Petroleum |
| South Atlantic | 16.14 | 15.27 | 5.70 | -12.47 | Natural gas |
| West North Central | 14.75 | 14.12 | 4.46 | -20.01 | Coal |
| West South Central | 15.72 | 14.85 | 5.86 | -14.75 | Natural gas |
Key takeaways on residential electricity prices
Retail energy costs can’t be boiled down to one factor, and each state has its own unique set of circumstances that influence how much residents pay for electricity. But we can derive a few key takeaways from this data:
- Energy costs vary greatly by state and region.
- Extreme weather can elevate electricity demand and subsequently costs.
- High population density creates greater demand for electricity.
- States that overproduce energy often enjoy cheaper rates.
- States that rely on importing electricity tend to have higher costs.
Estimated monthly electricity bills by state
The table below estimates monthly electricity bills by state using average residential electricity rates and average monthly household electricity usage data from the U.S. Energy Information Administration (EIA). In May, Hawaii ranked highest with an estimated monthly bill of $257.40, while New Mexico ranked lowest at $92.34. The estimated U.S. average monthly electric bill was $159.14.
Monthly electricity bill estimates
| State | Estimated monthly bill | May 2026 rate (¢/kWh) | Monthly electricity usage (kWh) | Electricity bill rank (1 = lowest) |
|---|---|---|---|---|
| Alabama | $191.68 | 16.77 | 1,143 | 48 |
| Alaska | $163.17 | 28.23 | 578 | 26 |
| Arizona | $163.72 | 15.23 | 1,075 | 28 |
| Arkansas | $150.49 | 14.36 | 1,048 | 20 |
| California | $167.25 | 33.25 | 503 | 34 |
| Colorado | $108.92 | 16.16 | 674 | 3 |
| Connecticut | $190.22 | 27.37 | 695 | 47 |
| Delaware | $176.55 | 19.38 | 911 | 43 |
| Florida | $167.48 | 15.17 | 1,104 | 35 |
| Georgia | $170.12 | 15.84 | 1,074 | 39 |
| Hawaii | $257.40 | 52 | 495 | 50 |
| Idaho | $116.58 | 12.35 | 944 | 4 |
| Illinois | $165.28 | 23.85 | 693 | 31 |
| Indiana | $163.53 | 18.15 | 901 | 27 |
| Iowa | $117.64 | 14.14 | 832 | 5 |
| Kansas | $132.54 | 15.13 | 876 | 12 |
| Kentucky | $156.84 | 14.98 | 1,047 | 24 |
| Louisiana | $170.08 | 14.15 | 1,202 | 38 |
| Maine | $157.47 | 28.63 | 550 | 25 |
| Maryland | $202.24 | 21.77 | 929 | 49 |
| Massachusetts | $164.27 | 28.82 | 570 | 29 |
| Michigan | $136.02 | 22.01 | 618 | 13 |
| Minnesota | $120.68 | 16.95 | 712 | 6 |
| Mississippi | $186.81 | 16.16 | 1,156 | 46 |
| Missouri | $136.94 | 13.68 | 1,001 | 14 |
| Montana | $124.99 | 14.67 | 852 | 7 |
| Nebraska | $129.92 | 13.59 | 956 | 11 |
| Nevada | $126.48 | 13.6 | 930 | 8 |
| New Hampshire | $169.17 | 27.33 | 619 | 36 |
| New Jersey | $154.05 | 23.27 | 662 | 22 |
| New Mexico | $92.34 | 14.12 | 654 | 1 |
| New York | $170.90 | 29.93 | 571 | 40 |
| North Carolina | $153.16 | 15.09 | 1,015 | 21 |
| North Dakota | $140.05 | 13.61 | 1,029 | 15 |
| Ohio | $165.14 | 19.52 | 846 | 30 |
| Oklahoma | $144.37 | 13.38 | 1,079 | 19 |
| Oregon | $143.50 | 16.27 | 882 | 18 |
| Pennsylvania | $176.06 | 21.55 | 817 | 42 |
| Rhode Island | $167.04 | 29.46 | 567 | 33 |
| South Carolina | $169.89 | 16.18 | 1,050 | 37 |
| South Dakota | $156.36 | 15.73 | 994 | 23 |
| Tennessee | $166.98 | 14.47 | 1,154 | 32 |
| Texas | $180.18 | 16.44 | 1,096 | 44 |
| Utah | $100.31 | 12.96 | 774 | 2 |
| Vermont | $142.87 | 24.89 | 574 | 17 |
| Virginia | $181.74 | 17.61 | 1,032 | 45 |
| Washington | $142.77 | 14.95 | 955 | 16 |
| West Virginia | $172.54 | 16.8 | 1,027 | 41 |
| Wisconsin | $127.32 | 19.74 | 645 | 9 |
| Wyoming | $127.72 | 14.8 | 863 | 10 |
| United States | $159.14 | 18.44 | 863 |
Commercial electricity rates
In many states, electricity markets are deregulated for both residential and commercial customers. Business owners in deregulated areas can choose their electricity supplier and plan, making it easier to compare commercial electricity rates.
Business electricity rates vary by industry, building size and usage needs. A deregulated electricity plan can help business owners compare options that fit their operations, from industrial facilities to small businesses.
In May 2026, Hawaii ranked highest for commercial electricity rates at 46.19 cents per kWh, while North Dakota ranked lowest at 7.38 cents per kWh. The U.S. average commercial electricity rate was 13.54 cents per kWh. Hawaii also had the largest year-over-year increase, with commercial rates rising 28.95% from May 2025.
Commercial electricity rates by state
| State | May 2026 rate (¢/kWh) | May 2025 rate (¢/kWh) | Annual % change | Commercial rank (1 = lowest) |
|---|---|---|---|---|
| Alabama | 14.51 | 14.22 | 2.04 | 36 |
| Alaska | 23.71 | 22.09 | 7.33 | 46 |
| Arizona | 12.15 | 12.81 | -5.15 | 24 |
| Arkansas | 11.9 | 10.85 | 9.68 | 21 |
| California | 24.1 | 23.98 | 0.50 | 48 |
| Colorado | 13.13 | 12.3 | 6.75 | 27 |
| Connecticut | 21.08 | 23.26 | -9.37 | 42 |
| Delaware | 13.39 | 12.33 | 8.60 | 29 |
| Florida | 11.49 | 11.17 | 2.86 | 17 |
| Georgia | 10.88 | 11.06 | -1.63 | 15 |
| Hawaii | 46.19 | 35.82 | 28.95 | 50 |
| Idaho | 9.34 | 9.72 | -3.91 | 6 |
| Illinois | 15.36 | 12.39 | 23.97 | 37 |
| Indiana | 13.88 | 13.79 | 0.65 | 34 |
| Iowa | 10.58 | 10.61 | -0.28 | 12 |
| Kansas | 11.19 | 11.06 | 1.18 | 16 |
| Kentucky | 13.09 | 12.15 | 7.74 | 26 |
| Louisiana | 11.98 | 11.57 | 3.54 | 22 |
| Maine | 23.05 | 21.45 | 7.46 | 45 |
| Maryland | 16.4 | 13.39 | 22.48 | 39 |
| Massachusetts | 24.07 | 22.28 | 8.03 | 47 |
| Michigan | 16.09 | 14.99 | 7.34 | 38 |
| Minnesota | 12.88 | 12.31 | 4.63 | 25 |
| Mississippi | 13.82 | 13.15 | 5.10 | 33 |
| Missouri | 10.25 | 9.7 | 5.67 | 9 |
| Montana | 13.24 | 11.63 | 13.84 | 28 |
| Nebraska | 8.36 | 8.65 | -3.35 | 4 |
| Nevada | 9.06 | 8.21 | 10.35 | 5 |
| New Hampshire | 20.59 | 19.25 | 6.96 | 41 |
| New Jersey | 17.86 | 16.55 | 7.92 | 40 |
| New Mexico | 10.18 | 10.85 | -6.18 | 8 |
| New York | 22.4 | 19.47 | 15.05 | 44 |
| North Carolina | 10.44 | 10.16 | 2.76 | 10 |
| North Dakota | 7.38 | 7.48 | -1.34 | 1 |
| Ohio | 13.89 | 11.09 | 25.25 | 35 |
| Oklahoma | 8.1 | 8.46 | -4.26 | 2 |
| Oregon | 10.61 | 10.51 | 0.95 | 13 |
| Pennsylvania | 13.56 | 11.84 | 14.53 | 31 |
| Rhode Island | 25.41 | 23.69 | 7.26 | 49 |
| South Carolina | 11.57 | 10.87 | 6.44 | 18 |
| South Dakota | 11.78 | 10.95 | 7.58 | 20 |
| Tennessee | 13.52 | 12.73 | 6.21 | 30 |
| Texas | 8.26 | 8.62 | -4.18 | 3 |
| Utah | 10.57 | 9.81 | 7.75 | 11 |
| Vermont | 21.47 | 19.95 | 7.62 | 43 |
| Virginia | 10.84 | 8.99 | 20.58 | 14 |
| Washington | 11.72 | 10.98 | 6.74 | 19 |
| West Virginia | 12.11 | 11.88 | 1.94 | 23 |
| Wisconsin | 13.68 | 13.24 | 3.32 | 32 |
| Wyoming | 9.54 | 9.36 | 1.92 | 7 |
| United States | 13.54 | 12.93 | 4.72 |
How electricity sources affect rates by state
The mix of energy sources used to generate electricity can influence how much residents pay for power. States that rely on abundant local resources, such as natural gas, wind, hydroelectric power or coal, may have different cost structures than states that import more fuel or electricity from other regions.
Electricity generation in the U.S. comes from a mix of fossil fuels, nuclear power and renewable resources. Natural gas remains the largest source of U.S. electricity generation, while renewables such as wind, solar and hydroelectric power continue to play a growing role in many state energy markets.
Generation source is only one factor behind electricity prices. State rates can also be affected by fuel costs, transmission infrastructure, weather, demand, regulations and how much electricity a state imports or exports.
Natural gas
Natural gas is the largest source of electricity generation in the U.S. and plays a major role in many state electricity markets. States with access to natural gas production or nearby generation resources may have different pricing dynamics than states that rely more heavily on imported power or fuel.
Coal
Coal still contributes to the U.S. electricity mix, although its share has declined over time as natural gas and renewable generation have grown. In states where coal remains a leading electricity source, fuel costs, plant retirements and environmental regulations can affect long-term electricity prices.
Nuclear power
Nuclear power provides a steady source of electricity in several states. Because nuclear plants can operate around the clock, they can help support grid reliability, but plant maintenance, operating costs and state-level generation capacity can influence how nuclear power affects local electricity markets.
Wind power
Wind power is an important renewable resource in states with strong wind conditions and large generation capacity. Wind-heavy states may benefit from low fuel costs, although transmission access and grid demand also affect how that generation translates into retail electricity rates.
Solar power
Solar power continues to grow in states with strong sunlight and supportive energy policies. Solar generation can help diversify a state’s electricity mix, but its impact on customer rates depends on factors such as grid infrastructure, storage, demand patterns and utility-scale investment.
Hydroelectric power
Hydroelectric power is a major resource in states with large rivers, dams and water infrastructure. Because hydroelectric generation does not require fuel purchases, it can help support lower-cost electricity in some regions, although output can vary with water conditions and seasonal demand.
Discover current energy rates in your state
The following states and the District of Columbia have deregulated electricity markets, meaning customers have the freedom to choose the company that provides their electricity or natural gas from a range of competitive suppliers. Click on your state in the following list to check current electricity rates.
| California | Colorado | Connecticut | Delaware | Florida |
| Georgia | Illinois | Indiana | Kansas | Kentucky |
| Maine | Maryland | Massachusetts | Michigan | Montana |
| Nebraska | Nevada | New Hampshire | New Jersey | New Mexico |
| New York | Ohio | Oregon | Pennsylvania | Rhode Island |
| South Dakota | Tennessee | Texas | Virginia | West Virginia |
| Wisconsin | Wyoming | District of Columbia |
Residential electricity FAQs
Why do electricity rates vary so much by state?
There’s no single factor that determines electricity rates in each state. Instead, it’s a case-by-case basis that involves regional differences, weather patterns, in-state electricity generation, and power grid conditions.
Which region has the highest and lowest electricity prices?
Generally, New England has the highest electricity prices, and the central regions have the lowest.
Why are commercial rates usually lower than residential?
Commercial energy rates are lower because businesses use more electricity than residents and buy in bulk.
How do energy sources affect state electricity prices?
The availability of resources plays a role in reducing energy costs. Some states have greater access to natural resources that make producing electricity easier. Texas, for example, has abundant natural gas, wind, and sunshine, and subsequently produces a significant amount of each source.
Do deregulated states always have lower prices?
Deregulated states don’t necessarily have lower prices, but residents in these states can often find savings due to energy competition. Retail electric providers often offer lower prices and competitive features to win your business against other companies.
How can customers estimate their monthly bill from cents per kWh?
Determine how many kilowatt-hours (kWh) of electricity you use each month and multiply this number by your electricity rate. This calculation should give you an idea of how much you’ll pay each month. Keep in mind that you’ll also pay a delivery fee from your utility company and taxes.
Need more information?
Are you a journalist or researcher writing about this topic who needs to know more about historical rates? Send us details about what you need, and we’ll get back to you with an answer and a relevant quote from one of our rate experts. You should also check out the Choose Energy Data Center for more statistics and analyses on energy in the U.S.
Topics in our Data Center include:
- The cost of fueling your car with gasoline vs. electricity in your state.
- The cost of natural gas in your state.
- Your state’s carbon footprint.
- The sources of electricity in your state.
- Solar energy, wind energy, and nuclear energy generation by state.
- The cost of solar panels.