
miniseries/E+/Getty images
How much does electricity cost?
According to the latest data from the Energy Information Administration (EIA), the average electricity rate in the United States is 18.83 cents per kilowatt-hour (kWh). But is this truly how much Americans are paying nationwide? The Choose Energy team dug into the data to find out how much consumers are actually paying for electricity — and which factors have the greatest impact.
Location drives energy costs
Diving deeper into regional data shows that electricity rates vary greatly by state, making location a major factor in your energy costs. Right now, North Dakota residents enjoy the lowest energy costs, with prices averaging 11.95 cents/kWh. On the other side of the scale, Hawaii has the highest average energy rate of 42.23 cents/kWh.
Residential electricity rates by state
| State | Region | March 2026 residential electricity rate (cents/kWh) | March 2025 residential electricity rate (cents/kWh) | Annual percentage change | Prominent source | National rank |
|---|---|---|---|---|---|---|
| Alabama | East South Central | 17.15 | 16.56 | 3.56% | Natural gas | 31 |
| Alaska | Pacific Noncontiguous | 27.17 | 25.79 | 5.35% | Hydroelectric | 42 |
| Arizona | Mountain | 15.59 | 15.14 | 2.97% | Natural gas | 23 |
| Arkansas | West South Central | 13.63 | 12.59 | 8.26% | Coal | 10 |
| California | Pacific Contiguous | 33.35 | 32.48 | 2.68% | Solar | 48 |
| Colorado | Mountain | 16.74 | 15.04 | 11.30% | Natural gas | 29 |
| Connecticut | New England | 30.47 | 32.5 | -6.25% | Natural gas | 47 |
| Delaware | South Atlantic | 17.64 | 16.71 | 5.57% | Natural gas | 32 |
| Florida | South Atlantic | 14.86 | 15.08 | -1.46% | Natural gas | 16 |
| Georgia | South Atlantic | 15.01 | 14.69 | 2.18% | Natural gas | 19 |
| Hawaii | Pacific Noncontiguous | 42.23 | 41.11 | 2.72% | Petroleum | 50 |
| Idaho | Mountain | 13.01 | 11.57 | 12.45% | Hydroelectric | 2 |
| Illinois | East North Central | 18.86 | 17.55 | 7.46% | Nuclear | 36 |
| Indiana | East North Central | 17.85 | 16.4 | 8.84% | Coal | 33 |
| Iowa | West North Central | 13.42 | 12.48 | 7.53% | Wind | 5 |
| Kansas | West North Central | 15.34 | 14.34 | 6.97% | Wind | 22 |
| Kentucky | East South Central | 14.88 | 13.2 | 12.73% | Coal | 17 |
| Louisiana | West South Central | 14.16 | 13.06 | 8.42% | Natural gas | 11 |
| Maine | New England | 28.32 | 28.27 | 0.18% | Natural gas | 43 |
| Maryland | South Atlantic | 35.85 | 18.94 | 89.28% | Natural gas | 49 |
| Massachusetts | New England | 30.21 | 30.18 | 0.10% | Natural gas | 46 |
| Michigan | East North Central | 21.2 | 19.35 | 9.56% | Natural gas | 38 |
| Minnesota | West North Central | 15.08 | 15.1 | -0.13% | Coal | 20 |
| Mississippi | East South Central | 16.3 | 14.64 | 11.34% | Natural gas | 25 |
| Missouri | West North Central | 13.44 | 12.01 | 11.91% | Coal | 6 |
| Montana | Mountain | 13.48 | 11.93 | 12.99% | Hydroelectric | 7 |
| Nebraska | West North Central | 13.1 | 11.71 | 11.87% | Coal | 3 |
| Nevada | Mountain | 14.17 | 14.43 | -1.80% | Natural gas | 12 |
| New Hampshire | New England | 26.92 | 22.81 | 18.02% | Nuclear | 41 |
| New Jersey | Middle Atlantic | 23.49 | 19.87 | 18.22% | Nuclear | 39 |
| New Mexico | Mountain | 14.81 | 14.78 | 0.20% | Wind | 15 |
| New York | Middle Atlantic | 28.55 | 25.45 | 12.18% | Natural gas | 44 |
| North Carolina | South Atlantic | 16 | 14.8 | 8.11% | Natural gas | 24 |
| North Dakota | West North Central | 11.95 | 11.11 | 7.56% | Coal | 1 |
| Ohio | East North Central | 18.78 | 16.1 | 16.65% | Natural gas | 34 |
| Oklahoma | West South Central | 13.56 | 12.37 | 9.62% | Wind | 8 |
| Oregon | Pacific Contiguous | 14.89 | 15.16 | -1.78% | Hydroelectric | 18 |
| Pennsylvania | Middle Atlantic | 20.92 | 18.42 | 13.57% | Natural gas | 37 |
| Rhode Island | New England | 29.91 | 32.3 | -7.40% | Natural gas | 45 |
| South Carolina | South Atlantic | 16.45 | 15.27 | 7.73% | Nuclear | 28 |
| South Dakota | West North Central | 14.29 | 12.75 | 12.08% | Wind | 13 |
| Tennessee | East South Central | 15.08 | 13.37 | 12.79% | Nuclear | 21 |
| Texas | West South Central | 16.39 | 15.28 | 7.26% | Natural gas | 27 |
| Utah | Mountain | 13.17 | 12.39 | 6.30% | Natural gas | 4 |
| Vermont | New England | 24.11 | 22.38 | 7.73% | Hydroelectric | 40 |
| Virginia | South Atlantic | 17.05 | 14.89 | 14.51% | Natural gas | 30 |
| Washington | Pacific Contiguous | 14.4 | 12.62 | 14.10% | Hydroelectric | 14 |
| West Virginia | South Atlantic | 16.37 | 15.89 | 3.02% | Coal | 26 |
| Wisconsin | East North Central | 18.8 | 17.75 | 5.92% | Coal | 35 |
| Wyoming | Mountain | 13.59 | 12.41 | 9.51% | Coal | 9 |
| United States | 18.83 | 17.09 | 10.18% | Natural gas |
Top 10 states with the cheapest residential electricity rates
Each state has different circumstances that impact its energy production and consumption, but a common thread among these low-cost states is that many produce more electricity than they need. North Dakota, Nebraska, Iowa, Oklahoma, and Wyoming all produce more electricity than they consume and export the excess to other states. Excess supply can lead to lower retail electricity costs for residents.
| State | Region | March 2026 residential electricity rate (cents/kWh) | March 2025 residential electricity rate (cents/kWh) | Annual percentage change | Prominent source |
|---|---|---|---|---|---|
| North Dakota | West North Central | 11.95 | 11.11 | 7.56% | Coal |
| Idaho | Mountain | 13.01 | 11.57 | 12.45% | Hydroelectric |
| Nebraska | West North Central | 13.1 | 11.71 | 11.87% | Coal |
| Utah | Mountain | 13.17 | 12.39 | 6.30% | Natural gas |
| Iowa | West North Central | 13.42 | 12.48 | 7.53% | Wind |
| Missouri | West North Central | 13.44 | 12.01 | 11.91% | Coal |
| Montana | Mountain | 13.48 | 11.93 | 12.99% | Hydroelectric |
| Oklahoma | West South Central | 13.56 | 12.37 | 9.62% | Wind |
| Wyoming | Mountain | 13.59 | 12.41 | 9.51% | Coal |
| Arkansas | West South Central | 13.63 | 12.59 | 8.26% | Coal |
Top 10 states with the highest residential electricity rates
New England is heavily represented in the top 10 most expensive states for residential electricity. A couple of factors influence New England’s inflated energy prices, including high population density, harsh winters, and insufficient in-state production. Maine, Massachusetts, and Vermont, for example, rely on importing electricity from other states or Canada to meet the demand.
Hawaii’s high price is tied to its geographical isolation and reliance on imported petroleum. In 2024, petroleum accounted for 65% of Hawaii’s total electricity generation, but a shift toward renewables is on the horizon as the state aims to source 100% of its electricity from renewables by 2045. Currently, the state gets 33% of its energy from renewable sources.
| State | Region | March 2026 residential electricity rate (cents/kWh) | March 2025 residential electricity rate (cents/kWh) | Annual percentage change | Prominent source |
|---|---|---|---|---|---|
| Hawaii | Pacific Noncontiguous | 42.23 | 41.11 | 2.72% | Petroleum |
| Maryland | South Atlantic | 35.85 | 18.94 | 89.28% | Natural gas |
| California | Pacific Contiguous | 33.35 | 32.48 | 2.68% | Solar |
| Connecticut | New England | 30.47 | 32.5 | -6.25% | Natural gas |
| Massachusetts | New England | 30.21 | 30.18 | 0.10% | Natural gas |
| Rhode Island | New England | 29.91 | 32.3 | -7.40% | Natural gas |
| New York | Middle Atlantic | 28.55 | 25.45 | 12.18% | Natural gas |
| Maine | New England | 28.32 | 28.27 | 0.18% | Natural gas |
| Alaska | Pacific Noncontiguous | 27.17 | 25.79 | 5.35% | Hydroelectric |
| New Hampshire | New England | 26.92 | 22.81 | 18.02% | Nuclear |
Regional rates and resources
Regional trends show a similar story of electricity rates varying by location. Unsurprisingly, the Pacific Noncontiguous area has the highest regional electricity rate, driven by Hawaii and Alaska’s expensive energy costs. The Mountain and Central regions remain relatively moderate, as they tend to have sufficient supply to meet demand, thanks to an abundance of resources and lower population density.
| Region | March 2026 residential electricity rate (cents/kWh) | March 2025 residential electricity rate (cents/kWh) | Annual percentage change | Vs. national average | Prominent source |
|---|---|---|---|---|---|
| East North Central | 19.09 | 17.29 | 10.41% | 1.38% | Natural gas |
| East South Central | 15.74 | 14.29 | 10.15% | -16.41% | Natural gas |
| Middle Atlantic | 24.35 | 21.38 | 13.89% | 29.31% | Natural gas |
| Mountain | 14.9 | 14 | 6.43% | -20.87% | Natural gas |
| New England | 29.42 | 29.53 | -0.37% | 56.24% | Natural gas |
| Pacific Contiguous | 24.96 | 23.19 | 7.63% | 32.55% | Hydroelectric |
| Pacific Noncontiguous | 34.73 | 34.02 | 2.09% | 84.44% | Petroleum |
| South Atlantic | 17.29 | 15.36 | 12.57% | -8.18% | Natural gas |
| West North Central | 13.95 | 12.97 | 7.56% | -25.92% | Coal |
| West South Central | 15.6 | 14.47 | 7.81% | -17.15% | Natural gas |
Commercial electricity rates
In many states, the energy market is deregulated for both residential and commercial customers. Business owners in deregulated areas can choose their energy supplier and plan, making it easier to find the cheapest commercial electricity rate available.
Business electricity rates vary greatly by industry and function. Although homes come in all shapes and sizes, businesses have a broader, more diverse set of needs. A deregulated energy plan can help business owners find a plan that fits their unique circumstances, from industrial buildings to small businesses.
Key takeaways on residential electricity prices
Retail energy costs can’t be boiled down to one factor, and each state has its own unique set of circumstances that influence how much residents pay for electricity. But we can derive a few key takeaways from this data:
- Energy costs vary greatly by state and region.
- Extreme weather can elevate electricity demand and subsequently costs.
- High population density creates greater demand for electricity.
- States that overproduce energy often enjoy cheaper rates.
- States that rely on importing electricity tend to have higher costs.
Business electricity rates by state
| State | March 2026 Commercial electricity rate (cents/kWh) | March 2025 Commercial electricity rate (cents/kWh) | Annual percentage change | National rank |
|---|---|---|---|---|
| Alabama | 15.07 | 14.74 | 2.24 | 37 |
| Alaska | 23.02 | 22.1 | 4.16 | 44 |
| Arizona | 11.97 | 12.21 | -1.97 | 22 |
| Arkansas | 11.5 | 10.81 | 6.38 | 16 |
| California | 28.18 | 23.84 | 18.20 | 49 |
| Colorado | 13.01 | 11.33 | 14.83 | 27 |
| Connecticut | 23.78 | 25.14 | -5.41 | 46 |
| Delaware | 14.11 | 12.81 | 10.15 | 32 |
| Florida | 11.74 | 11.79 | -0.42 | 21 |
| Georgia | 11.57 | 11.66 | -0.77 | 17 |
| Hawaii | 37.93 | 36.43 | 4.12 | 50 |
| Idaho | 9.84 | 9.34 | 5.35 | 8 |
| Illinois | 13.07 | 13.1 | -0.23 | 28 |
| Indiana | 14.32 | 14.64 | -2.19 | 34 |
| Iowa | 10.35 | 9.76 | 6.05 | 11 |
| Kansas | 11.66 | 11 | 6.00 | 18 |
| Kentucky | 13.2 | 12.2 | 8.20 | 29 |
| Louisiana | 12.93 | 12.1 | 6.86 | 26 |
| Maine | 25.06 | 21.65 | 15.75 | 47 |
| Maryland | 16.54 | 13.83 | 19.60 | 39 |
| Massachusetts | 25.09 | 23.09 | 8.66 | 48 |
| Michigan | 15.66 | 14.24 | 9.97 | 38 |
| Minnesota | 11.18 | 11.87 | -5.81 | 15 |
| Mississippi | 14.73 | 13.47 | 9.35 | 36 |
| Missouri | 10.37 | 9.57 | 8.36 | 12 |
| Montana | 12.42 | 11.27 | 10.20 | 25 |
| Nebraska | 8.89 | 8.61 | 3.25 | 4 |
| Nevada | 9.06 | 9.12 | -0.66 | 5 |
| New Hampshire | 22.02 | 19.72 | 11.66 | 42 |
| New Jersey | 17.21 | 15.66 | 9.90 | 40 |
| New Mexico | 9.76 | 11.13 | -12.31 | 7 |
| New York | 22.21 | 20.32 | 9.30 | 43 |
| North Carolina | 10.63 | 10.64 | -0.09 | 13 |
| North Dakota | 7.46 | 7.06 | 5.67 | 1 |
| Ohio | 14.03 | 11.21 | 25.16 | 31 |
| Oklahoma | 8.33 | 8.12 | 2.59 | 2 |
| Oregon | 10.63 | 10.7 | -0.65 | 14 |
| Pennsylvania | 14.19 | 12.01 | 18.15 | 33 |
| Rhode Island | 23.44 | 24.52 | -4.40 | 45 |
| South Carolina | 11.7 | 11.07 | 5.69 | 19 |
| South Dakota | 11.7 | 10.74 | 8.94 | 20 |
| Tennessee | 14.53 | 13.52 | 7.47 | 35 |
| Texas | 8.69 | 8.72 | -0.34 | 3 |
| Utah | 10.11 | 9.65 | 4.77 | 9 |
| Vermont | 20.86 | 19.92 | 4.72 | 41 |
| Virginia | 10.16 | 8.84 | 14.93 | 10 |
| Washington | 12.18 | 10.89 | 11.85 | 24 |
| West Virginia | 12 | 12.08 | -0.66 | 23 |
| Wisconsin | 13.42 | 12.79 | 4.93 | 30 |
| Wyoming | 9.5 | 9.08 | 4.63 | 6 |
| United States | 13.92 | 13.16 | 5.78 |
Today’s state of energy
The mix of energy sources that power our homes and businesses has undergone significant development in recent years. As many states move to incorporate renewable resources, the reliance on fossil fuels is slowly decreasing — but they’re far from gone. Many states still heavily depend on nonrenewable resources like coal and natural gas to meet their energy needs.
Explore which energy sources are present in today’s market and which state is the top producer.
Natural gas
Natural gas is the top energy source in the U.S., accounting for around 41% of electricity generation in 2025. Texas produces the most natural gas in the country, far surpassing other states. In 2024, Texas produced 13 trillion cubic feet of natural gas, which was about 28% of the nation’s total production.
Coal
The use of coal has declined in recent years and now accounted for only about 13% of U.S. electricity generation In March 2026. Texas generated 4,192 thousand megawatt hours (MWh) of electricity from coal energy. Indiana and Kentucky followed close behind with 3,590 and 3,122, respectively.
Nuclear power
Nuclear power generates electricity through nuclear fission, using heat from splitting atoms to produce steam that turns turbines connected to electric generators. In March 2026, Illinois generated the most nuclear electricity, with 7,797 thousand megawatt hours (MWh), accounting for 50.3% of the state’s electricity generation. Pennsylvania followed with 6,506, while South Carolina produced 4,262 and generated 51.5% of its electricity from nuclear power.
Wind power
Wind power is harnessed by wind turbines that use wind’s kinetic energy to turn an electric generator. Texas is making huge strides in the renewable energy industry, producing the most wind energy in the nation as of 2024. Texas has the capacity to generate 18,500 MW of electricity through wind energy and expects to add another 5,000 megawatts of wind generation capacity from facilities currently under construction.
Solar power
Solar energy is captured by panels with photovoltaic cells that convert sunlight into electricity. California leads the nation in solar generation, with around 22,200 megawatts of utility-scale solar power capacity.
Hydroelectric power
Hydroelectric power generates electricity by using moving water to turn turbines connected to electric generators. Washington state produces the most hydroelectric power in the country, thanks to the Grand Coulee Dam, the largest power plant in the U.S.
Discover current energy rates in your state
The following states and the District of Columbia have deregulated electricity markets, meaning customers have the freedom to choose the company that provides their electricity or natural gas from a range of competitive suppliers. Click on your state in the following list to check current electricity rates.
| California | Colorado | Connecticut | Delaware | Florida |
| Georgia | Illinois | Indiana | Kansas | Kentucky |
| Maine | Maryland | Massachusetts | Michigan | Montana |
| Nebraska | Nevada | New Hampshire | New Jersey | New Mexico |
| New York | Ohio | Oregon | Pennsylvania | Rhode Island |
| South Dakota | Tennessee | Texas | Virginia | West Virginia |
| Wisconsin | Wyoming | District of Columbia |
Residential electricity FAQs
Why do electricity rates vary so much by state?
There’s no single factor that determines electricity rates in each state. Instead, it’s a case-by-case basis that involves regional differences, weather patterns, in-state electricity generation, and power grid conditions.
Which region has the highest and lowest electricity prices?
Generally, New England has the highest electricity prices, and the central regions have the lowest.
Why are commercial rates usually lower than residential?
Commercial energy rates are lower because businesses use more electricity than residents and buy in bulk.
How do energy sources affect state electricity prices?
The availability of resources plays a role in reducing energy costs. Some states have greater access to natural resources that make producing electricity easier. Texas, for example, has abundant natural gas, wind, and sunshine, and subsequently produces a significant amount of each source.
Do deregulated states always have lower prices?
Deregulated states don’t necessarily have lower prices, but residents in these states can often find savings due to energy competition. Retail electric providers often offer lower prices and competitive features to win your business against other companies.
How can customers estimate their monthly bill from cents per kWh?
Determine how many kilowatt-hours (kWh) of electricity you use each month and multiply this number by your electricity rate. This calculation should give you an idea of how much you’ll pay each month. Keep in mind that you’ll also pay a delivery fee from your utility company and taxes.
Need more information?
Are you a journalist or researcher writing about this topic who needs to know more about historical rates? Send us details about what you need, and we’ll get back to you with an answer and a relevant quote from one of our rate experts. You should also check out the Choose Energy Data Center for more statistics and analyses on energy in the U.S.
Topics in our Data Center include:
- The cost of fueling your car with gasoline vs. electricity in your state.
- The cost of natural gas in your state.
- Your state’s carbon footprint.
- The sources of electricity in your state.
- Solar energy, wind energy, and nuclear energy generation by state.
- The cost of solar panels.