
miniseries/E+/Getty images
How much does electricity cost?
According to the latest available data from the U.S. Energy Information Administration (EIA), the average residential electricity rate in the United States is 18.34 cents per kilowatt-hour (kWh). A power rate — also called an electricity rate or price per kWh — is the amount customers pay for each kWh of electricity they use. Actual energy prices vary by state, customer type, electricity usage and supplier.
The Choose Energy team analyzed this data to compare electricity prices across the country and identify the factors that have the greatest impact on customers’ costs.
Location drives energy costs
Electricity rates vary widely across the country, making location a major factor in household energy costs. In June 2026, Nevada had the lowest average residential power rate at 13.11 cents per kWh, while Hawaii had the highest at 52.72 cents per kWh. For comparison, the average Texas electricity rate was 15.94 cents per kWh, 13.1% below the U.S. average of 18.34 cents per kWh. Customers living in deregulated areas of Texas can also compare electricity plans and rates from competing providers.
Use the table below to compare residential electricity rates by state using the latest available EIA data. Rates are listed in cents per kilowatt-hour, and rankings run from the lowest to the highest residential rate.
Compare residential electricity rates by state
| State | June 2026 residential rate (¢/kWh) | June 2025 residential rate (¢/kWh) | Annual change (%) | Residential rank (1 = lowest) |
|---|---|---|---|---|
| Alabama | 16.40 | 16.06 | 2.12 | 28 |
| Alaska | 28.21 | 26.87 | 4.99 | 44 |
| Arizona | 15.18 | 15.23 | -0.33 | 17 |
| Arkansas | 14.12 | 13.37 | 5.61 | 6 |
| California | 34.74 | 33.59 | 3.42 | 49 |
| Colorado | 17.13 | 16.04 | 6.80 | 29 |
| Connecticut | 24.32 | 27.19 | -10.56 | 40 |
| Delaware | 19.29 | 18.16 | 6.22 | 34 |
| Florida | 15.10 | 15.35 | -1.63 | 15 |
| Georgia | 16.36 | 15.96 | 2.51 | 27 |
| Hawaii | 52.72 | 40.96 | 28.71 | 50 |
| Idaho | 14.37 | 12.07 | 19.06 | 10 |
| Illinois | 19.89 | 18.29 | 8.75 | 36 |
| Indiana | 17.51 | 16.48 | 6.25 | 31 |
| Iowa | 15.93 | 15.33 | 3.91 | 23 |
| Kansas | 15.71 | 15.04 | 4.45 | 22 |
| Kentucky | 14.26 | 13.40 | 6.42 | 8 |
| Louisiana | 13.49 | 12.74 | 5.89 | 4 |
| Maine | 29.59 | 28.14 | 5.15 | 47 |
| Maryland | 21.84 | 19.29 | 13.22 | 38 |
| Massachusetts | 29.61 | 30.33 | -2.37 | 48 |
| Michigan | 22.99 | 20.82 | 10.42 | 39 |
| Minnesota | 17.52 | 17.12 | 2.34 | 32 |
| Mississippi | 14.88 | 14.07 | 5.76 | 12 |
| Missouri | 16.22 | 15.91 | 1.95 | 25 |
| Montana | 15.14 | 14.81 | 2.23 | 16 |
| Nebraska | 13.25 | 13.14 | 0.84 | 2 |
| Nevada | 13.11 | 12.26 | 6.93 | 1 |
| New Hampshire | 27.01 | 23.51 | 14.89 | 43 |
| New Jersey | 24.95 | 24.88 | 0.28 | 42 |
| New Mexico | 15.06 | 14.68 | 2.59 | 14 |
| New York | 29.49 | 26.55 | 11.07 | 46 |
| North Carolina | 14.74 | 13.38 | 10.16 | 11 |
| North Dakota | 14.12 | 13.71 | 2.99 | 6 |
| Ohio | 19.19 | 17.50 | 9.66 | 33 |
| Oklahoma | 14.33 | 13.63 | 5.14 | 9 |
| Oregon | 16.32 | 15.80 | 3.29 | 26 |
| Pennsylvania | 21.73 | 19.69 | 10.36 | 37 |
| Rhode Island | 29.23 | 26.84 | 8.90 | 45 |
| South Carolina | 15.55 | 14.79 | 5.14 | 21 |
| South Dakota | 15.36 | 14.22 | 8.02 | 19 |
| Tennessee | 14.07 | 13.82 | 1.81 | 5 |
| Texas | 15.94 | 15.26 | 4.46 | 24 |
| Utah | 13.37 | 13.10 | 2.06 | 3 |
| Vermont | 24.44 | 23.00 | 6.26 | 41 |
| Virginia | 17.22 | 15.23 | 13.07 | 30 |
| Washington | 14.91 | 12.96 | 15.05 | 13 |
| West Virginia | 15.45 | 15.82 | -2.34 | 20 |
| Wisconsin | 19.56 | 18.52 | 5.62 | 35 |
| Wyoming | 15.24 | 14.89 | 2.35 | 18 |
| United States | 18.34 | 17.47 | 4.98 |
Cheapest residential electricity rates by state
In June 2026, Nevada had the lowest average residential electricity rate in the country at 13.11 cents per kWh. That was approximately 28.5% below the U.S. average of 18.34 cents per kWh. Electricity prices can be influenced by fuel costs, local demand, generation resources, infrastructure and state energy policies.
The table below compares the 10 states with the lowest residential electricity rates using the latest available EIA data.
Top 10 states with the cheapest residential electricity rates
| State | June 2026 residential rate (¢/kWh) | Below U.S. average (%) |
|---|---|---|
| Nevada | 13.11 | 28.5 |
| Nebraska | 13.25 | 27.8 |
| Utah | 13.37 | 27.1 |
| Louisiana | 13.49 | 26.4 |
| Tennessee | 14.07 | 23.3 |
| Arkansas | 14.12 | 23.0 |
| North Dakota | 14.12 | 23.0 |
| Kentucky | 14.26 | 22.2 |
| Oklahoma | 14.33 | 21.9 |
| Idaho | 14.37 | 21.6 |
Highest residential electricity rates by state
In June 2026, Hawaii had the country’s highest average residential electricity rate at 52.72 cents per kWh, approximately 187.5% above the U.S. average of 18.34 cents per kWh. California ranked second at 34.74 cents per kWh. Five of the 10 states with the highest rates were in New England.
The table below compares the 10 states with the highest residential electricity rates using the latest available EIA data.
Top 10 states with the highest residential electricity rates
| State | June 2026 residential rate (¢/kWh) | Above U.S. average (%) |
|---|---|---|
| Hawaii | 52.72 | 187.5 |
| California | 34.74 | 89.4 |
| Massachusetts | 29.61 | 61.5 |
| Maine | 29.59 | 61.3 |
| New York | 29.49 | 60.8 |
| Rhode Island | 29.23 | 59.4 |
| Alaska | 28.21 | 53.8 |
| New Hampshire | 27.01 | 47.3 |
| New Jersey | 24.95 | 36.0 |
| Vermont | 24.44 | 33.3 |
Commercial electricity rates
Commercial electricity rates vary by state, industry, building size and usage patterns. Businesses in deregulated energy markets may be able to choose their electricity supplier and compare plans. Learn more about business electricity rates and available options.
In June 2026, Hawaii had the highest average commercial electricity rate at 48.05 cents per kWh, while North Dakota had the lowest at 8.02 cents per kWh. The U.S. average was 14.19 cents per kWh. Texas had the second-lowest commercial rate at 8.66 cents per kWh—approximately 39% below the national average. Hawaii recorded the largest annual increase, rising 35.2% from June 2025.
Use the table below to compare commercial electricity rates by state. Rankings run from the lowest to the highest average commercial rate.
Compare commercial electricity rates
| State | June 2026 commercial rate (¢/kWh) | June 2025 commercial rate (¢/kWh) | Annual % change | Commercial rank (1 = lowest) |
|---|---|---|---|---|
| Alabama | 14.67 | 14.53 | 0.96 | 37 |
| Alaska | 23.42 | 22.95 | 2.05 | 46 |
| Arizona | 12.47 | 12.94 | -3.63 | 23 |
| Arkansas | 11.54 | 10.90 | 5.87 | 16 |
| California | 27.33 | 26.83 | 1.86 | 49 |
| Colorado | 14.19 | 13.49 | 5.19 | 34 |
| Connecticut | 19.62 | 21.30 | -7.89 | 41 |
| Delaware | 14.40 | 12.46 | 15.57 | 35 |
| Florida | 11.47 | 11.39 | 0.70 | 15 |
| Georgia | 11.91 | 12.16 | -2.06 | 20 |
| Hawaii | 48.05 | 35.54 | 35.20 | 50 |
| Idaho | 9.92 | 9.00 | 10.22 | 6 |
| Illinois | 14.53 | 12.85 | 13.07 | 36 |
| Indiana | 14.15 | 13.67 | 3.51 | 33 |
| Iowa | 12.79 | 12.57 | 1.75 | 25 |
| Kansas | 12.27 | 12.10 | 1.40 | 21 |
| Kentucky | 12.40 | 11.76 | 5.44 | 22 |
| Louisiana | 11.64 | 11.17 | 4.21 | 18 |
| Maine | 22.24 | 21.09 | 5.45 | 44 |
| Maryland | 16.84 | 14.82 | 13.63 | 39 |
| Massachusetts | 24.52 | 22.97 | 6.75 | 48 |
| Michigan | 16.63 | 14.94 | 11.31 | 38 |
| Minnesota | 13.68 | 13.54 | 1.03 | 28 |
| Mississippi | 13.83 | 13.00 | 6.38 | 30 |
| Missouri | 12.71 | 12.42 | 2.33 | 24 |
| Montana | 13.48 | 13.16 | 2.43 | 27 |
| Nebraska | 8.82 | 9.27 | -4.85 | 3 |
| Nevada | 9.83 | 8.79 | 11.83 | 4 |
| New Hampshire | 21.22 | 19.41 | 9.33 | 42 |
| New Jersey | 18.47 | 18.01 | 2.55 | 40 |
| New Mexico | 10.82 | 11.51 | -5.99 | 10 |
| New York | 23.56 | 22.00 | 7.09 | 47 |
| North Carolina | 10.51 | 9.80 | 7.24 | 8 |
| North Dakota | 8.02 | 8.04 | -0.25 | 1 |
| Ohio | 13.77 | 11.33 | 21.54 | 29 |
| Oklahoma | 9.90 | 9.78 | 1.23 | 5 |
| Oregon | 10.59 | 10.89 | -2.75 | 9 |
| Pennsylvania | 13.33 | 12.37 | 7.76 | 26 |
| Rhode Island | 22.70 | 22.15 | 2.48 | 45 |
| South Carolina | 11.62 | 11.06 | 5.06 | 17 |
| South Dakota | 11.35 | 11.28 | 0.62 | 14 |
| Tennessee | 13.94 | 13.39 | 4.11 | 31 |
| Texas | 8.66 | 8.42 | 2.85 | 2 |
| Utah | 10.99 | 10.56 | 4.07 | 11 |
| Vermont | 21.22 | 19.87 | 6.79 | 42 |
| Virginia | 10.99 | 9.43 | 16.54 | 11 |
| Washington | 11.77 | 10.72 | 9.79 | 19 |
| West Virginia | 11.09 | 11.49 | -3.48 | 13 |
| Wisconsin | 14.05 | 13.35 | 5.24 | 32 |
| Wyoming | 10.01 | 9.79 | 2.25 | 7 |
| United States | 14.19 | 13.54 | 4.80 |
Estimated monthly electricity bills by state
The table below estimates monthly electricity bills by state using average residential electricity rates and average monthly household electricity usage data from the U.S. Energy Information Administration (EIA). In June, Hawaii had the highest estimated monthly bill at $260.96, while New Mexico had the lowest at $98.49. The estimated U.S. average was $158.27 per month.
Estimates combine June 2026 residential electricity rates with the latest available average monthly household electricity usage data, which is from 2024. Actual bills may vary based on household consumption, fixed utility charges, taxes and other fees.
Monthly electricity bill estimates
| State | Estimated monthly bill | June 2026 residential rate (¢/kWh) | Average monthly usage (kWh) | Electricity bill rank (1 = lowest) |
|---|---|---|---|---|
| Alabama | $187.45 | 16.40 | 1,143 | 48 |
| Alaska | $163.05 | 28.21 | 578 | 31 |
| Arizona | $163.19 | 15.18 | 1,075 | 32 |
| Arkansas | $147.98 | 14.12 | 1,048 | 19 |
| California | $174.74 | 34.74 | 503 | 43 |
| Colorado | $115.46 | 17.13 | 674 | 3 |
| Connecticut | $169.02 | 24.32 | 695 | 40 |
| Delaware | $175.73 | 19.29 | 911 | 45 |
| Florida | $166.70 | 15.10 | 1,104 | 36 |
| Georgia | $175.71 | 16.36 | 1,074 | 44 |
| Hawaii | $260.96 | 52.72 | 495 | 50 |
| Idaho | $135.65 | 14.37 | 944 | 11 |
| Illinois | $137.84 | 19.89 | 693 | 13 |
| Indiana | $157.77 | 17.51 | 901 | 24 |
| Iowa | $132.54 | 15.93 | 832 | 10 |
| Kansas | $137.62 | 15.71 | 876 | 12 |
| Kentucky | $149.30 | 14.26 | 1,047 | 20 |
| Louisiana | $162.15 | 13.49 | 1,202 | 26 |
| Maine | $162.75 | 29.59 | 550 | 30 |
| Maryland | $202.89 | 21.84 | 929 | 49 |
| Massachusetts | $168.78 | 29.61 | 570 | 39 |
| Michigan | $142.08 | 22.99 | 618 | 15 |
| Minnesota | $124.74 | 17.52 | 712 | 5 |
| Mississippi | $172.01 | 14.88 | 1,156 | 41 |
| Missouri | $162.36 | 16.22 | 1,001 | 28 |
| Montana | $128.99 | 15.14 | 852 | 8 |
| Nebraska | $126.67 | 13.25 | 956 | 7 |
| Nevada | $121.92 | 13.11 | 930 | 4 |
| New Hampshire | $167.19 | 27.01 | 619 | 37 |
| New Jersey | $165.17 | 24.95 | 662 | 34 |
| New Mexico | $98.49 | 15.06 | 654 | 1 |
| New York | $168.39 | 29.49 | 571 | 38 |
| North Carolina | $149.61 | 14.74 | 1,015 | 21 |
| North Dakota | $145.29 | 14.12 | 1,029 | 18 |
| Ohio | $162.35 | 19.19 | 846 | 27 |
| Oklahoma | $154.62 | 14.33 | 1,079 | 23 |
| Oregon | $143.94 | 16.32 | 882 | 17 |
| Pennsylvania | $177.53 | 21.73 | 817 | 46 |
| Rhode Island | $165.73 | 29.23 | 567 | 35 |
| South Carolina | $163.28 | 15.55 | 1,050 | 33 |
| South Dakota | $152.68 | 15.36 | 994 | 22 |
| Tennessee | $162.37 | 14.07 | 1,154 | 29 |
| Texas | $174.70 | 15.94 | 1,096 | 42 |
| Utah | $103.48 | 13.37 | 774 | 2 |
| Vermont | $140.29 | 24.44 | 574 | 14 |
| Virginia | $177.71 | 17.22 | 1,032 | 47 |
| Washington | $142.39 | 14.91 | 955 | 16 |
| West Virginia | $158.67 | 15.45 | 1,027 | 25 |
| Wisconsin | $126.16 | 19.56 | 645 | 6 |
| Wyoming | $131.52 | 15.24 | 863 | 9 |
| United States | $158.27 | 18.34 | 863 |
What affects electricity rates?
The cost of electricity per kWh is influenced by several factors, including fuel and generation costs, transmission and distribution infrastructure, weather, customer demand, regulations, taxes and how much electricity a state imports or exports.
A state’s electricity generation mix can affect energy prices, but no single power source determines what customers pay. Explore Choose Energy’s electricity generation by state report to compare the power sources used across the country.
Electricity and natural gas choice by state
Energy choice rules vary by state, utility service area and customer type. Some states allow eligible customers to choose an electricity supplier, a natural gas supplier or both. Programs may be available statewide or limited to certain utilities, locations, businesses or residential customers.
Under electricity retail choice, an eligible customer can purchase electricity from an alternate supplier while the local utility continues delivering power to the property. Natural gas customer choice works similarly: customers may purchase gas from a competitive marketer while the local utility handles delivery.
The states below have some level of electricity or natural gas choice available to at least some customers. Eligibility and supplier availability can vary, so customers should confirm their options with their local utility or state public utility commission.
| California | Connecticut | Delaware | Florida | Georgia |
| Illinois | Indiana | Kentucky | Maine | Maryland |
| Massachusetts | Michigan | Montana | Nebraska | Nevada |
| New Hampshire | New Jersey | New Mexico | New York | Ohio |
| Oregon | Pennsylvania | Rhode Island | Texas | Virginia |
| Wisconsin | Wyoming | District of Columbia |
Electricity rates by state FAQs
Why do electricity rates vary so much by state?
Electricity prices vary based on local fuel costs, power plant availability, electricity demand, weather, transmission and distribution infrastructure, regulations, and the amount of power a state imports or exports. No single factor determines a state’s average price per kWh.
How can I compare electricity rates by state?
Use the residential and commercial tables on this page to compare the latest average electricity rates by state. The EIA calculates average revenue per kWh as a proxy for electricity rates, so these figures are statewide averages rather than individual supplier offers.
Why are commercial electricity rates often lower than residential rates?
Commercial electricity rates reflect different usage levels, demand patterns, service voltages, and utility rate structures. These differences often produce a lower average price per kWh than residential service, although some commercial plans also include demand charges and other fees.
How do energy sources affect state electricity prices?
A state’s generation mix can influence prices through fuel costs and power plant availability. However, retail prices are also affected by transmission, distribution, demand, weather, and regulation, so using more of a particular energy source does not automatically produce lower electricity rates.
Do deregulated states always have lower electricity prices?
No. Retail choice allows eligible customers to select an energy supplier, but it does not guarantee a lower price. Customers should compare the total price per kWh, contract length, rate type, fees, and utility delivery charges when evaluating retail electric providers.
How can I estimate my monthly electricity bill from a rate per kWh?
Multiply your monthly electricity usage in kWh by your rate in cents per kWh, then divide by 100. For example, 1,000 kWh at 15 cents per kWh equals $150 in energy charges. Your total bill may also include fixed utility charges, delivery fees, taxes, and other charges.
Need more information?
More energy data and research
Are you a journalist or researcher looking for historical electricity rate data? Send us details about what you need, and we’ll respond with relevant data and insights from one of our energy experts. You can also explore the Choose Energy Data Center for more U.S. energy statistics and analysis.
Explore more energy reports: