Katy electricity rates
Plan Name | Plan Length | Rate |
---|---|---|
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.121 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.121 / kWh |
Express Energy - Flash 24 | 24 months | $0.121 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.121 / kWh |
Flagship Power - Galleon1000 22 | 22 months | $0.122 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.139 / kWh |
Reliant - Power Savings 24 | 24 months | $0.139 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.145 / kWh |
Cirro - Smart Value 24 | 24 months | $0.155 / kWh |
Rhythm Energy - Clear Choice 16 | 16 months | $0.156 / kWh |
Discount Power - Wise Buy Basic 24 Online | 24 months | $0.157 / kWh |
Pulse Power - Texas Fixed 36 | 36 months | $0.158 / kWh |
Constellation - 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Diagnostics | 12 months | $0.159 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.159 / kWh |
Ohm Connect - Smart Savings Unlocked 21 | 21 months | $0.159 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.168 / kWh |
Payless Power - Rate Lock 6 - Prepaid Plan | 6 months | $0.189 / kWh |
Please note: All rates above are accurate as of 9/25/2023, 5:05:51 PM CDT for ZIP Code 77449. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.