Katy electricity rates
Plan Name | Plan Length | Rate |
---|---|---|
Express Energy - Flash 24 | 24 months | $0.136 / kWh |
Frontier Utilities - Frontier Super Value 24 | 24 months | $0.137 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.137 / kWh |
Gexa Energy - Gexa Saver Deluxe 24 | 24 months | $0.138 / kWh |
Chariot Energy - GridEdge 18 | 18 months | $0.142 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.144 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.159 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.178 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.205 / kWh |
Payless Power - Premier 12 - Prepaid Plan | 12 months | $0.212 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.212 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.247 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.247 / kWh |
Reliant - Conservation Plan 24 | 24 months | $0.249 / kWh |
Discount Power - Value Plus 24 | 24 months | $0.252 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.252 / kWh |
Please note: All rates above are accurate as of 7/06/2022, 4:22:43 PM CDT for ZIP Code 77449. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.