San Angelo electricity rates
Plan Name | Plan Length | Rate |
---|---|---|
Express Energy - Flash 24 | 24 months | $0.107 / kWh |
Frontier Utilities - Frontier Saver Plus 12 | 12 months | $0.107 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.107 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 | 12 months | $0.107 / kWh |
Flagship Power - Galleon1000 36 | 36 months | $0.115 / kWh |
Rhythm Energy - Simply Bright 6 | 6 months | $0.125 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.126 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.131 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.145 / kWh |
Pulse Power - Texas Green 12 | 12 months | $0.148 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.155 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.171 / kWh |
Reliant - Basic Power 24 | 24 months | $0.172 / kWh |
Payless Power - Simple 6 - Prepaid Plan | 6 months | $0.200 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.213 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.218 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.247 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.252 / kWh |
Please note: All rates above are accurate as of 2/07/2023, 6:27:49 AM CST for ZIP Code 76904. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.