San Angelo electricity rates
Plan Name | Plan Length | Rate |
---|---|---|
Gexa Energy - Gexa Eco Saver Plus 24 | 24 months | $0.098 / kWh |
Express Energy - Flash 24 | 24 months | $0.098 / kWh |
Frontier Utilities - Frontier Saver Plus 24 | 24 months | $0.098 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.098 / kWh |
Flagship Power - Galleon1000 12 | 12 months | $0.101 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.114 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.115 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.125 / kWh |
Discount Power - Wise Buy 24 | 24 months | $0.128 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.129 / kWh |
Reliant - Basic Power 24 | 24 months | $0.136 / kWh |
Green Mountain - Pollution Free e-Plus 24 | 24 months | $0.136 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.137 / kWh |
Rhythm Energy - Clear Choice 24 | 24 months | $0.139 / kWh |
Cirro - Cirro Smart Lock Saver 24 | 24 months | $0.140 / kWh |
Payless Power - Premier 12 - Prepaid Plan | 12 months | $0.183 / kWh |
Please note: All rates above are accurate as of 6/04/2023, 11:30:12 PM CDT for ZIP Code 76904. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.